<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by Fujitsu XWand B0126 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:epay="http://bottomline.com/20100331" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://bottomline.com/role/BasisOfPresentation" xlink:type="simple" xlink:href="epay-20100331.xsd#BasisOfPresentation"/>
	<link:roleRef roleURI="http://bottomline.com/role/BusinessAcquisitions" xlink:type="simple" xlink:href="epay-20100331.xsd#BusinessAcquisitions"/>
	<link:roleRef roleURI="http://bottomline.com/role/ComprehensiveIncomeOrLoss" xlink:type="simple" xlink:href="epay-20100331.xsd#ComprehensiveIncomeOrLoss"/>
	<link:roleRef roleURI="http://bottomline.com/role/FairValue" xlink:type="simple" xlink:href="epay-20100331.xsd#FairValue"/>
	<link:roleRef roleURI="http://bottomline.com/role/GoodwillAndOtherIntangibleAssets" xlink:type="simple" xlink:href="epay-20100331.xsd#GoodwillAndOtherIntangibleAssets"/>
	<link:roleRef roleURI="http://bottomline.com/role/IncomeTaxes" xlink:type="simple" xlink:href="epay-20100331.xsd#IncomeTaxes"/>
	<link:roleRef roleURI="http://bottomline.com/role/NetIncomeLossPerShare" xlink:type="simple" xlink:href="epay-20100331.xsd#NetIncomeLossPerShare"/>
	<link:roleRef roleURI="http://bottomline.com/role/OperationsBySegmentsAndGeographicAreas" xlink:type="simple" xlink:href="epay-20100331.xsd#OperationsBySegmentsAndGeographicAreas"/>
	<link:roleRef roleURI="http://bottomline.com/role/ParentheticalDataToTheUnauditedCondensedConsolidatedBalanceSheets" xlink:type="simple" xlink:href="epay-20100331.xsd#ParentheticalDataToTheUnauditedCondensedConsolidatedBalanceSheets"/>
	<link:roleRef roleURI="http://bottomline.com/role/RecentAccountingPronouncements" xlink:type="simple" xlink:href="epay-20100331.xsd#RecentAccountingPronouncements"/>
	<link:roleRef roleURI="http://bottomline.com/role/RestructuringCosts" xlink:type="simple" xlink:href="epay-20100331.xsd#RestructuringCosts"/>
	<link:roleRef roleURI="http://bottomline.com/role/UnauditedCondensedConsolidatedBalanceSheets" xlink:type="simple" xlink:href="epay-20100331.xsd#UnauditedCondensedConsolidatedBalanceSheets"/>
	<link:roleRef roleURI="http://bottomline.com/role/UnauditedCondensedConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="epay-20100331.xsd#UnauditedCondensedConsolidatedStatementsOfCashFlows"/>
	<link:roleRef roleURI="http://bottomline.com/role/UnauditedCondensedConsolidatedStatementsOfOperations" xlink:type="simple" xlink:href="epay-20100331.xsd#UnauditedCondensedConsolidatedStatementsOfOperations"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/DocumentInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#di"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/EntityInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#ent"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/label/negated" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2008-03-31.xsd#negated"/>
	<link:roleRef roleURI="http://bottomline.com/role/CommitmentsAndContingencies" xlink:type="simple" xlink:href="epay-20100331.xsd#CommitmentsAndContingencies"/>
	<link:roleRef roleURI="http://bottomline.com/role/SubsequentEvents" xlink:type="simple" xlink:href="epay-20100331.xsd#SubsequentEvents"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/ParentheticalDataToTheUnauditedCondensedConsolidatedBalanceSheets">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract" xlink:label="StatementOfFinancialPositionAbstract" xlink:title="StatementOfFinancialPositionAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AssetsCurrentAbstract" xlink:label="AssetsCurrentAbstract" xlink:title="AssetsCurrentAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="AssetsCurrentAbstract" xlink:title="presentation: StatementOfFinancialPositionAbstract to AssetsCurrentAbstract" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AllowanceForDoubtfulAccountsReceivableCurrent" xlink:label="AllowanceForDoubtfulAccountsReceivableCurrent" xlink:title="AllowanceForDoubtfulAccountsReceivableCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="AllowanceForDoubtfulAccountsReceivableCurrent" xlink:title="presentation: AssetsCurrentAbstract to AllowanceForDoubtfulAccountsReceivableCurrent" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StockholdersEquityAbstract" xlink:label="StockholdersEquityAbstract" xlink:title="StockholdersEquityAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="StockholdersEquityAbstract" xlink:title="presentation: StatementOfFinancialPositionAbstract to StockholdersEquityAbstract" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockParOrStatedValuePerShare" xlink:label="PreferredStockParOrStatedValuePerShare" xlink:title="PreferredStockParOrStatedValuePerShare"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="PreferredStockParOrStatedValuePerShare" xlink:title="presentation: StockholdersEquityAbstract to PreferredStockParOrStatedValuePerShare" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesAuthorized" xlink:label="PreferredStockSharesAuthorized" xlink:title="PreferredStockSharesAuthorized"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="PreferredStockSharesAuthorized" xlink:title="presentation: StockholdersEquityAbstract to PreferredStockSharesAuthorized" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesIssued" xlink:label="PreferredStockSharesIssued" xlink:title="PreferredStockSharesIssued"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="PreferredStockSharesIssued" xlink:title="presentation: StockholdersEquityAbstract to PreferredStockSharesIssued" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesOutstanding" xlink:label="PreferredStockSharesOutstanding" xlink:title="PreferredStockSharesOutstanding"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="PreferredStockSharesOutstanding" xlink:title="presentation: StockholdersEquityAbstract to PreferredStockSharesOutstanding" order="4.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare" xlink:label="CommonStockParOrStatedValuePerShare" xlink:title="CommonStockParOrStatedValuePerShare"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="CommonStockParOrStatedValuePerShare" xlink:title="presentation: StockholdersEquityAbstract to CommonStockParOrStatedValuePerShare" order="5.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesAuthorized" xlink:label="CommonStockSharesAuthorized" xlink:title="CommonStockSharesAuthorized"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="CommonStockSharesAuthorized" xlink:title="presentation: StockholdersEquityAbstract to CommonStockSharesAuthorized" order="6.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesIssued" xlink:label="CommonStockSharesIssued" xlink:title="CommonStockSharesIssued"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="CommonStockSharesIssued" xlink:title="presentation: StockholdersEquityAbstract to CommonStockSharesIssued" order="7.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesOutstanding" xlink:label="CommonStockSharesOutstanding" xlink:title="CommonStockSharesOutstanding"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="CommonStockSharesOutstanding" xlink:title="presentation: StockholdersEquityAbstract to CommonStockSharesOutstanding" order="8.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_TreasuryStockShares" xlink:label="lbl_TreasuryStockShares"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityAbstract" xlink:to="lbl_TreasuryStockShares" use="optional" order="9.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/BasisOfPresentation">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" xlink:label="OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" xlink:title="OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to OrganizationConsolidationAndPresentationOfFinancialStatementsDisclosureTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/RecentAccountingPronouncements">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:label="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:title="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/FairValue">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_FairValueMeasurementInputsDisclosureTextBlock" xlink:label="FairValueMeasurementInputsDisclosureTextBlock" xlink:title="FairValueMeasurementInputsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="FairValueMeasurementInputsDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to FairValueMeasurementInputsDisclosureTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/BusinessAcquisitions">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_BusinessCombinationDisclosureTextBlock" xlink:label="BusinessCombinationDisclosureTextBlock" xlink:title="BusinessCombinationDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="BusinessCombinationDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to BusinessCombinationDisclosureTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/NetIncomeLossPerShare">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_EarningsPerShareTextBlock" xlink:label="EarningsPerShareTextBlock" xlink:title="EarningsPerShareTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="EarningsPerShareTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to EarningsPerShareTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/ComprehensiveIncomeOrLoss">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ComprehensiveIncomeNoteTextBlock" xlink:label="ComprehensiveIncomeNoteTextBlock" xlink:title="ComprehensiveIncomeNoteTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="ComprehensiveIncomeNoteTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to ComprehensiveIncomeNoteTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/OperationsBySegmentsAndGeographicAreas">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_SegmentReportingDisclosureTextBlock" xlink:label="SegmentReportingDisclosureTextBlock" xlink:title="SegmentReportingDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="SegmentReportingDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to SegmentReportingDisclosureTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/IncomeTaxes">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncomeTaxDisclosureTextBlock" xlink:label="IncomeTaxDisclosureTextBlock" xlink:title="IncomeTaxDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="IncomeTaxDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to IncomeTaxDisclosureTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/GoodwillAndOtherIntangibleAssets">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_GoodwillAndIntangibleAssetsDisclosureTextBlock" xlink:label="GoodwillAndIntangibleAssetsDisclosureTextBlock" xlink:title="GoodwillAndIntangibleAssetsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="GoodwillAndIntangibleAssetsDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to GoodwillAndIntangibleAssetsDisclosureTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://bottomline.com/role/RestructuringCosts">
		<link:loc xlink:type="locator" xlink:href="epay-20100331.xsd#epay_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfRestructuringAndRelatedCostsTextBlock" xlink:label="ScheduleOfRestructuringAndRelatedCostsTextBlock" xlink:title="ScheduleOfRestructuringAndRelatedCostsTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="ScheduleOfRestructuringAndRelatedCostsTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to ScheduleOfRestructuringAndRelatedCostsTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://xbrl.us/us-gaap/role/document/DocumentInformation">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentInformationTextBlock" xlink:label="DocumentInformationTextBlock" xlink:title="DocumentInformationTextBlock"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentType" xlink:label="DocumentType" xlink:title="DocumentType"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="DocumentType" xlink:title="presentation: DocumentInformationTextBlock to DocumentType" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentFlag" xlink:label="AmendmentFlag" xlink:title="AmendmentFlag"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="AmendmentFlag" xlink:title="presentation: DocumentInformationTextBlock to AmendmentFlag" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentDescription" xlink:label="AmendmentDescription" xlink:title="AmendmentDescription"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="AmendmentDescription" xlink:title="presentation: DocumentInformationTextBlock to AmendmentDescription" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentPeriodEndDate" xlink:label="DocumentPeriodEndDate" xlink:title="DocumentPeriodEndDate"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="DocumentPeriodEndDate" xlink:title="presentation: DocumentInformationTextBlock to DocumentPeriodEndDate" order="4.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://xbrl.us/us-gaap/role/document/EntityInformation">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityTextBlock" xlink:label="EntityTextBlock" xlink:title="EntityTextBlock"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityRegistrantName" xlink:label="EntityRegistrantName" xlink:title="EntityRegistrantName"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityRegistrantName" xlink:title="presentation: EntityTextBlock to EntityRegistrantName" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCentralIndexKey" xlink:label="EntityCentralIndexKey" xlink:title="EntityCentralIndexKey"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityCentralIndexKey" xlink:title="presentation: EntityTextBlock to EntityCentralIndexKey" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_CurrentFiscalYearEndDate" xlink:label="CurrentFiscalYearEndDate" xlink:title="CurrentFiscalYearEndDate"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="CurrentFiscalYearEndDate" xlink:title="presentation: EntityTextBlock to CurrentFiscalYearEndDate" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityWellKnownSeasonedIssuer" xlink:label="EntityWellKnownSeasonedIssuer" xlink:title="EntityWellKnownSeasonedIssuer"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityWellKnownSeasonedIssuer" xlink:title="presentation: EntityTextBlock to EntityWellKnownSeasonedIssuer" order="4.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityVoluntaryFilers" xlink:label="EntityVoluntaryFilers" xlink:title="EntityVoluntaryFilers"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityVoluntaryFilers" xlink:title="presentation: EntityTextBlock to EntityVoluntaryFilers" order="5.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCurrentReportingStatus" xlink:label="EntityCurrentReportingStatus" xlink:title="EntityCurrentReportingStatus"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityCurrentReportingStatus" xlink:title="presentation: EntityTextBlock to EntityCurrentReportingStatus" order="6.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityFilerCategory" xlink:label="EntityFilerCategory" xlink:title="EntityFilerCategory"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityFilerCategory" xlink:title="presentation: EntityTextBlock to EntityFilerCategory" order="7.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityPublicFloat" xlink:label="EntityPublicFloat" xlink:title="EntityPublicFloat"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityPublicFloat" xlink:title="presentation: EntityTextBlock to EntityPublicFloat" order="8.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCommonStockSharesOutstanding" xlink:label="EntityCommonStockSharesOutstanding" xlink:title="EntityCommonStockSharesOutstanding"/>
